Three flagship AI builds, configured for your business, running on autopilot. Monthly. No long-term contracts. Start with what's costing you the most.
Stop asking for reviews manually — or worse, not asking at all. The system runs in the background and your rating climbs.
The flagship. 24/7 call answering trained on your business, booking into your calendar, escalating the calls that need you.
Stop "I'll post tomorrow." A real pipeline that ships 20 on-brand posts a month across every platform you care about.
Hire people. Buy five SaaS subscriptions. Hope they all talk to each other. Or run the whole stack with Deployd.
| The job | Hire someone | Stack of SaaS | Deployd |
|---|---|---|---|
| Answer every inbound call | Receptionist · $3,500+/mo | $50–150/mo + setup time | ✓ included |
| Book into your calendar | Receptionist time | Calendly · $20/mo | ✓ included |
| Send review requests | Front desk's "remember to" | Birdeye · $200+/mo | ✓ included |
| Respond to every review | Your time, weekly | Not included | ✓ AI-drafted |
| Post 20× per month, on brand | Social manager · $2,000+/mo | Later · $25/mo + briefing | ✓ included |
| Coordinate everything together | You | You + Zapier | ✓ built-in |
| Total monthly | $5,500+/mo · plus your time | $300+/mo · plus your time | $891/mo — done |
We'll show you the AI working on a real call from your industry, walk you through the setup, and quote it on the spot. No pitch deck. No back-and-forth.
Book a Free Demo →